ÀúÇ׿ø ³óÃà ´ëµÎ ´Ü¹é(4930-81)
¡Ø¹°¸®ÀûÀÎ ¼ºÁú
| ¿ÜÇü°ú »ö | ¸Å¿ì ¹àÀ½, Èò»öÀÇ °¡·ç |
| ÀÔÀÚÀÇ Å©±â | 63 ¸¶ÀÌÅ©·Ðº¸´Ù ÀÛÀ½ : 99% |
| ¾×»ó¿¡¼ÀÇ ½ÀÀ±¼º°ú ¾ÈÁ¤¼º | ¸Å¿ì ¶Ù¾î³ ½ÀÀ±¼º. ¾×»ó¿¡¼ ºÎÀ¯°¡´É |
¡¡
Soy anti-nutritional component action |
||
| ¡ØGlycinin and ¥â-conglycinin Ç׿ø | ||
|
|
¡Ý À¶¸ðÀÇ ¼Õ»ó ¡Ý ¸é¿ª ¹ÝÀÀ °¨¼Ò ¡Ý Áúº´ÀÇ °¨¼ö¼º Áõ°¡ |
¡¡
| ¡ØÇ¥ÁØ ºÐ¼®, % | ¡Ø¿¡³ÊÁö, kcal/kg | ||
| ´Ü¹éÁú(°Ç¹°) | 72.5 min | Poultry M.E. | 3270 |
| ´Ü¹éÁú(dz°Ç¹°) | 68.9 min | Swine D.E. | 4370 |
| ¼öºÐ | 5 max | Swine M.E. | 3865 |
| Áö¹æ | 0.83 min | Swine N.E. | 2255 |
| Linoleic acid | 0.44 | Pet D.E. | 3730 |
| Linolenic acid | 0.06 | Pet M.E. | 3040 |
| NFE | 15.47 | Horse D.E. | 3500 |
| ȸºÐ | 5.8 max | ¡¡ | ¡¡ |
| Á¶¼¶À¯ | 4.0 max | ¡¡ | ¡¡ |
| ADF | 6.6 | ¡¡ | ¡¡ |
| NDF | 8.6 | ¡¡ | ¡¡ |
¡¡
| ±¤¹°Áú, % | ºñŸ¹Î, mg/kg | ||
| Ä®½·, % | 0.37 | Thiamine(B1) | 1.5 |
| ÀÎ, % | 0.84 | Riboflavin(B2) | 0.7 |
| ³ªÆ®·ý, % | 0.05 | Niacin | 9.0 |
| Ä®·ý, % | 2.52 | Pyridoxine | 0.7 |
| ¸¶±×³×½·, % | 0.34 | Pantothenic acid | 0.4 |
| ö, ppm | 100 | Folic acid | 0.3 |
| ±¸¸®, ppm | 16 | ¡¡ | ¡¡ |
| ¾Æ¿¬, ppm | 25 | ¡¡ | ¡¡ |
¡¡
| ¾Æ¹Ì³ë»ê ÇÔÀ¯·®(%) | |||
| Alanine | 3.10 | Arginine | 5.32 |
| Aspartic acid | 8.40 | Cystine | 1.04 |
| Glutamic acid | 13.68 | Glycine | 2.98 |
| Histidine | 1.86 | Isoleucine | 3.10 |
| Leucine | 5.65 | Lycine | 4.55 |
| Methionine | 0.96 | Phenylalnine | 3.51 |
| Proline | 3.61 | Serine | 3.97 |
| Threonin | 2.98 | Tryptophan | 0.96 |
| Tyrosine | 2.46 | Valine | 3.51 |
¡¡
| °¡¼ÒÈ ¾Æ¹Ì³ë»ê ÇÔÀ¯·®, Swine(%) | |||
| Alanine | 2.77 | Arginine | 4.74 |
| Aspartic acid | 7.50 | Glycine | 2.40 |
| Glutamic acid | 12.64 | Isoleucine | 2.80 |
| Histidine | 1.64 | Lycine | 4.02 |
| Leucine | 5.17 | Phenylalnine | 3.10 |
| Proline | 2.97 | Serine | 3.70 |
| Threonin | 2.54 | Tyrosine | 4.90 |
| Valine | 3.01 | ¡¡ | ¡¡ |
¡¡
| »ý¹°ÇÐÀû ºÐ¼® | |
| ¹Ì»ý¹° ¼ö(g ´ç) | 10,000 ÀÌÇÏ |
| ´ëÀå±Õ(g ´ç) | À½¼º |
| »ì¸ð³Ú¶ó(200g ´ç) | °ËÃâµÇÁö ¾ÊÀ½ |
| Trypsin inhibitor activity | Typically < 2mg trypsin inhivited per g of product |
| Urease | Less than 0.1mg Nitrogen per g of product per min. at 30¡É (or 0.02-0.03 rise in pH) |
| Lectins | 0.1 §¶/g ÀÌÇÏ |
| Saponins | °ËÃâµÇÁö ¾ÊÀ½ |
| Antigens | °ËÃâµÇÁö ¾ÊÀ½(hemagglutination for glycin and b-conglycinin) |
| Bulk density | 27-31 lbs./cu ft. |